1. The optical fiber transmission welding machine adopts "energy negative feedback technology", the laser energy fluctuation is controlled within 3%, and the welding quality is very stable;
2. Optical fiber transmission, high-speed light splitting or time-division light splitting, realizing one machine for multiple purposes, with 2-4 optical paths optional;
3. It can switch energy in real time and automatically switch waveforms for different welding processes;
4. It can be remotely connected with robot, and can be easily connected with automatic equipment;
5. The solder joint is full and smooth, the welding strength is close to the base metal, and only simple treatment or surface treatment is required after welding;
6. The depth width ratio of the welding spot is high, the weld width is small, the heat affected zone is small, the deformation is small, and the welding speed is fast.
Model | ST-P150 | ST-P300 |
ST-P400 |
St-p500W |
Laser wavelength | 1064nm | |||
Maximum output power | 200w | 300w | 400w | 500w |
Maximum pulse energy | 60j | 70j | 90j | 100j |
Maximum peak power | 6kw | 7kw | 9KW | 10kw |
Pulse width | 0.1-20ms | 0.1-20ms | 0.1-20ms | 0.1-20ms |
Pulse repetition rate | 1-100kz | 1-200HZ | 1-200HZ | 1-200HZ |
Number of separable light | Route 1-2 | |||
Laser working medium | Nd:YAG | |||
Spectroscopic mode | Energy splitting or time splitting or high-speed splitting | |||
Optical fiber model | Mitsubishi or domestic optical fiber with the same quality | |||
Closed loop feedback control mode | Arbitrary waveform real-time control energy negative feedback | |||
Energy fluctuation | <±3% | |||
Device power consumption | 8kw | 12kw | 16kw | 18kw |
Power requirements | AC220V±10% 5060hz | AC380V±10% 5060hz | ||
Host size | 1260*500*980mm | 1460*660*1080mm | 1460*660*1080mm | 1460*660*1080mm |
Dongguan Chuangde Laser Intelligent Technology Co., Ltd
One stop laser welding solution service provider